Meadowsweet Barn Rates & 2009/10 Availability
Meadowsweet Barn is a spacious cottage that sleeps seven people (an additional bed can be added to the triple room to make it eight). There is space for a cot as well. The Cottage has a patio and a large garden.
From 1 Oct to 31 Mar we have been forced to add a fuel surcharge. See rates here.
= available - updated and prices shown valid as at Wed 1 Sep 2010
= not available
Dates with no price shown are not available.
| From week starting | To week ending | Weekend Sat-Mon 3 nights | Mid-week Tue-Fri 4 nights | Week Sat-Sat 7 nights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug | 02 Sep | Booked | |||||||||
| 02 Sep | 09 Sep | Booked | |||||||||
| 09 Sep | 16 Sep | Booked | |||||||||
| 16 Sep | 23 Sep | Booked | Booked | ||||||||
| 23 Sep | 30 Sep | Booked | |||||||||
| 30 Sep | 07 Oct | £309 | £409 | £627 | |||||||
| 07 Oct | 14 Oct | Booked | £393 | ||||||||
| 14 Oct | 21 Oct | £298 | £393 | £601 | |||||||
| 21 Oct | 28 Oct | Booked | |||||||||
| 28 Oct | 04 Nov | Booked | £393 | ||||||||
| 04 Nov | 11 Nov | £298 | £393 | £601 | |||||||
| 11 Nov | 18 Nov | Booked | £393 | ||||||||
| 18 Nov | 25 Nov | £298 | £393 | £601 | |||||||
| 25 Nov | 02 Dec | £298 | £393 | £601 | |||||||
| 02 Dec | 09 Dec | £298 | £393 | £601 | |||||||
| 09 Dec | 16 Dec | £298 | £393 | £601 | |||||||
| 16 Dec | 23 Dec | £640 | £850 | £1399 | |||||||
| 23 Dec | 30 Dec | Booked | £850 | ||||||||
| 31 Dec | 07 Jan | Booked | £467 | ||||||||
| 07 Jan | 14 Jan | £457 | £467 | £642 | |||||||
| 14 Jan | 21 Jan | Booked | £467 | ||||||||
| 21 Jan | 28 Jan | £457 | £467 | £642 | |||||||
| 28 Jan | 04 Feb | £457 | £467 | £642 | |||||||
| 04 Feb | 11 Feb | £457 | £467 | £642 | |||||||
| 11 Feb | 18 Feb | £457 | £467 | £642 | |||||||
| 18 Feb | 25 Feb | £472 | £482 | £669 | |||||||
| 25 Feb | 04 Mar | £465 | £475 | £656 | |||||||
| 04 Mar | 11 Mar | £465 | £475 | £656 | |||||||
| 11 Mar | 18 Mar | £465 | £475 | £656 | |||||||
| 18 Mar | 25 Mar | £465 | £475 | £656 | |||||||
| 25 Mar | 01 Apr | £465 | £475 | £656 | |||||||
| 01 Apr | 08 Apr | £465 | £475 | £656 | |||||||
| 08 Apr | 15 Apr | £685 | £695 | £1041 | |||||||
| 15 Apr | 22 Apr | £704 | £714 | £1074 | |||||||
| 22 Apr | 29 Apr | £685 | £695 | £1041 | |||||||
| 29 Apr | 06 May | £512 | £522 | £738 | |||||||
| 06 May | 13 May | £512 | £522 | £738 | |||||||
| 13 May | 20 May | £512 | £522 | £738 | |||||||
| 20 May | 27 May | £512 | £522 | £738 | |||||||
| 27 May | 03 Jun | £844 | £854 | £1320 | |||||||
| 03 Jun | 10 Jun | £661 | £671 | £1000 | |||||||
| 10 Jun | 17 Jun | £661 | £671 | £1000 | |||||||
| 17 Jun | 24 Jun | £661 | £671 | £1000 | |||||||
| 24 Jun | 01 Jul | £739 | £749 | £1136 | |||||||
| 01 Jul | 08 Jul | £818 | £828 | £1274 | |||||||
| 08 Jul | 15 Jul | £828 | £838 | £1292 | |||||||
| 15 Jul | 22 Jul | £829 | £839 | £1294 | |||||||
| 22 Jul | 29 Jul | £902 | £912 | £1421 | |||||||
| 29 Jul | 05 Aug | £902 | £912 | £1421 | |||||||
| 05 Aug | 12 Aug | £902 | £912 | £1421 | |||||||
| 12 Aug | 19 Aug | Booked | |||||||||
| 19 Aug | 26 Aug | £877 | £887 | £1377 | |||||||
| 26 Aug | 02 Sep | £798 | £808 | £1239 | |||||||
| 02 Sep | 09 Sep | £530 | £540 | £771 | |||||||
| 09 Sep | 16 Sep | £530 | £540 | £771 | |||||||
| 16 Sep | 23 Sep | £495 | £505 | £710 | |||||||
| 23 Sep | 30 Sep | £482 | £492 | £686 | |||||||
| 30 Sep | 07 Oct | £479 | £489 | £681 | |||||||
| 07 Oct | 14 Oct | £463 | £473 | £653 | |||||||
| 14 Oct | 21 Oct | £463 | £473 | £653 | |||||||
| 21 Oct | 28 Oct | £713 | £723 | £1091 | |||||||
| 28 Oct | 04 Nov | £465 | £475 | £656 | |||||||
| 04 Nov | 11 Nov | £465 | £475 | £656 | |||||||
| 11 Nov | 18 Nov | £465 | £475 | £656 | |||||||
| 18 Nov | 25 Nov | £465 | £475 | £656 | |||||||
| 25 Nov | 02 Dec | £465 | £475 | £656 | |||||||
| 02 Dec | 09 Dec | £465 | £475 | £656 | |||||||
| 09 Dec | 16 Dec | £465 | £475 | £656 | |||||||
| 16 Dec | 20 Dec | £946 | £956 | £1498 | |||||||
| 20 Dec | 29 Dec | £946 | £956 | £1498 | |||||||
| 29 Dec | 31 Dec | ||||||||||
| Cottage | Week | Mid-week | Weekend |
|---|---|---|---|
| Bramble | £20 | £12 | £10 |
| Meadowsweet | £25 | £15 | £12 |
| The Studio | £15 | £9 | £6 |
| Owl’s Hollow | £15 | £9 | £6 |
Extra beds: £25.00
Dog Surcharge: £16.00
Barton Road • Buckland Brewer • Bideford • North Devon • EX39 5LN
info@barton-court.co.uk • Tel +44 (0)1237 451539 • Fax +44 (0)1237 451181