Owls’ Hollow Rates & 2009/10 Availability
Owls’ Hollow is a very spacious ‘all on one level’ one bedroom cottage that sleeps two people, (a cot can be added). The cottage has a four poster bed for that extra touch. Owls’ Hollow has its own private patio with a dedicated hot tub, an ideal place to relax and chill out.
From 1 Oct to 31 Mar we have been forced to add a fuel surcharge. See rates here.
= available - updated and prices shown valid as at Wed 1 Sep 2010
= not available
Dates with no price shown are not available.
| From week starting | To week ending | Weekend Fri-Sun 3 nights | Mid-week Mon-Thu 4 nights | Week Fri-Fri 7 nights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug | 02 Sep | Booked | Booked | ||||||||
| 02 Sep | 09 Sep | Booked | Booked | ||||||||
| 09 Sep | 16 Sep | Booked | |||||||||
| 16 Sep | 23 Sep | Booked | |||||||||
| 23 Sep | 30 Sep | Booked | Booked | ||||||||
| 30 Sep | 07 Oct | Booked | Booked | ||||||||
| 07 Oct | 14 Oct | Booked | £204 | ||||||||
| 14 Oct | 21 Oct | Booked | £204 | ||||||||
| 21 Oct | 28 Oct | Booked | |||||||||
| 28 Oct | 04 Nov | Booked | £197 | ||||||||
| 04 Nov | 11 Nov | £150 | £197 | £257 | |||||||
| 11 Nov | 18 Nov | Booked | £197 | ||||||||
| 18 Nov | 25 Nov | Booked | £197 | ||||||||
| 25 Nov | 02 Dec | Booked | £197 | ||||||||
| 02 Dec | 09 Dec | £150 | £197 | £257 | |||||||
| 09 Dec | 16 Dec | £150 | £197 | £257 | |||||||
| 16 Dec | 23 Dec | £236 | £312 | £458 | |||||||
| 23 Dec | 30 Dec | £236 | £312 | £458 | |||||||
| 31 Dec | 07 Jan | Booked | £200 | ||||||||
| 07 Jan | 14 Jan | £150 | £200 | £280 | |||||||
| 14 Jan | 21 Jan | Booked | £200 | ||||||||
| 21 Jan | 28 Jan | £150 | £200 | £280 | |||||||
| 28 Jan | 04 Feb | £150 | £200 | £280 | |||||||
| 04 Feb | 11 Feb | £150 | £200 | £280 | |||||||
| 11 Feb | 18 Feb | £150 | £200 | £280 | |||||||
| 18 Feb | 25 Feb | £155 | £207 | £292 | |||||||
| 25 Feb | 04 Mar | £151 | £202 | £283 | |||||||
| 04 Mar | 11 Mar | £151 | £202 | £283 | |||||||
| 11 Mar | 18 Mar | £151 | £202 | £283 | |||||||
| 18 Mar | 25 Mar | £151 | £202 | £283 | |||||||
| 25 Mar | 01 Apr | £151 | £202 | £283 | |||||||
| 01 Apr | 08 Apr | £151 | £202 | £283 | |||||||
| 08 Apr | 15 Apr | £211 | £281 | £422 | |||||||
| 15 Apr | 22 Apr | £216 | £289 | £435 | |||||||
| 22 Apr | 29 Apr | £211 | £281 | £422 | |||||||
| 29 Apr | 06 May | £176 | £235 | £341 | |||||||
| 06 May | 13 May | £179 | £239 | £348 | |||||||
| 13 May | 20 May | £179 | £239 | £348 | |||||||
| 20 May | 27 May | £179 | £239 | £348 | |||||||
| 27 May | 03 Jun | £267 | £356 | £554 | |||||||
| 03 Jun | 10 Jun | £222 | £295 | £447 | |||||||
| 10 Jun | 17 Jun | £222 | £295 | £447 | |||||||
| 17 Jun | 24 Jun | £222 | £295 | £447 | |||||||
| 24 Jun | 01 Jul | £242 | £323 | £495 | |||||||
| 01 Jul | 08 Jul | £265 | £353 | £548 | |||||||
| 08 Jul | 15 Jul | £274 | £365 | £569 | |||||||
| 15 Jul | 22 Jul | £298 | £397 | £625 | |||||||
| 22 Jul | 29 Jul | £347 | £463 | £740 | |||||||
| 29 Jul | 05 Aug | £347 | £463 | £740 | |||||||
| 05 Aug | 12 Aug | £347 | £463 | £740 | |||||||
| 12 Aug | 19 Aug | £347 | £463 | £740 | |||||||
| 19 Aug | 26 Aug | £325 | £433 | £688 | |||||||
| 26 Aug | 02 Sep | £295 | £394 | £619 | |||||||
| 02 Sep | 09 Sep | £208 | £277 | £415 | |||||||
| 09 Sep | 16 Sep | £208 | £277 | £415 | |||||||
| 16 Sep | 23 Sep | £185 | £247 | £362 | |||||||
| 23 Sep | 30 Sep | £171 | £228 | £329 | |||||||
| 30 Sep | 07 Oct | £167 | £223 | £320 | |||||||
| 07 Oct | 14 Oct | £155 | £207 | £292 | |||||||
| 14 Oct | 21 Oct | £155 | £207 | £292 | |||||||
| 21 Oct | 28 Oct | £199 | £265 | £393 | |||||||
| 28 Oct | 04 Nov | £150 | £200 | £280 | |||||||
| 04 Nov | 11 Nov | £150 | £200 | £280 | |||||||
| 11 Nov | 18 Nov | £150 | £200 | £280 | |||||||
| 18 Nov | 25 Nov | £150 | £200 | £280 | |||||||
| 25 Nov | 02 Dec | £150 | £200 | £280 | |||||||
| 02 Dec | 09 Dec | £150 | £200 | £280 | |||||||
| 09 Dec | 16 Dec | £150 | £200 | £280 | |||||||
| 16 Dec | 20 Dec | £240 | £320 | £491 | |||||||
| 20 Dec | 29 Dec | £240 | £320 | £491 | |||||||
| 29 Dec | 31 Dec | ||||||||||
| Cottage | Week | Mid-week | Weekend |
|---|---|---|---|
| Bramble | £20 | £12 | £10 |
| Meadowsweet | £25 | £15 | £12 |
| The Studio | £15 | £9 | £6 |
| Owl’s Hollow | £15 | £9 | £6 |
Extra beds: £25.00
Dog Surcharge: £16.00
Barton Road • Buckland Brewer • Bideford • North Devon • EX39 5LN
info@barton-court.co.uk • Tel +44 (0)1237 451539 • Fax +44 (0)1237 451181